Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
1180 | ml | 2% Milk w/ Vitamins A & D | $1.00 | Local |
243.2 | g | Oat Flour/Powder | $0.56 | Amazon |
14.8 | g | GNC Mega Men® Sport - Vanilla Bean | $0.69 | Amazon |
17 | g | Seeds, flaxseed | $0.13 | Amazon |
0.05 | ml | THORNE - Vitamin D/K2 Liquid (2 Drops) | $0.04 | Amazon |
1.2 | g | Choline bitartrate | $0.04 | Amazon |
4.2 | g | Morton Salt Lite | $0.04 | Amazon/local |
8 | ml | Nature's Answer Liquid Omega 3 Deep Sea Fish Oil | $0.24 | Amazon |
18 | g | Polydextrose | $0.05 | Honeyville |
37 | ml | Canola Oil | $0.08 | Local |
Amounts for: Total Daily Cost: | $2.86 | Add Ingredients to Amazon Cart |
Notes
1180ml is almost exactly 5 cups.
Polydextrose is just a general source of soluble fiber. Substitute with psyllium husk or acacia fiber.