| Amount | Ingredient | eur / day | Source | |
|---|---|---|---|---|
| 200 | g | Protein Powder | eur0.00 | |
| 20 | g | kokosmeel | eur0.00 | |
| 100 | g | amandelmeel | eur0.00 | |
| 2 | g | dagravit totaal 30 | eur0.00 | |
| 200 | ml | halfvolle melk | eur0.00 | |
| 2 | pill | Calcium & Magnesium Pillen | eur0.00 | De Tuinen |
| 4 | portion | Davitamon K Olie (in druppels) | eur0.00 | |
| 1 | portion | Davitamon D Olie | eur0.00 | |
Amounts for: Total Daily Cost: | eur0.00 | Add Ingredients to Amazon Cart | ||

