| Amount | Ingredient | CAD / day | Source | |
|---|---|---|---|---|
| 42 | g | Vega One Mocha | CAD3.01 | Vega |
| 100 | g | McDONALD'S, Sausage McMUFFIN | CAD0.00 | |
Amounts for: Total Daily Cost: | CAD3.01 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | CAD / day | Source | |
|---|---|---|---|---|
| 42 | g | Vega One Mocha | CAD3.01 | Vega |
| 100 | g | McDONALD'S, Sausage McMUFFIN | CAD0.00 | |
Amounts for: Total Daily Cost: | CAD3.01 | Add Ingredients to Amazon Cart | ||
| Calcium 33% | • | Vitamin A 22% |
| Chloride 0% | • | Vitamin B6 95% |
| Chromium 0% | • | Vitamin B12 56% |
| Copper 10% | • | Vitamin C 47% |
| Iodine 2% | • | Vitamin D 1% |
| Iron 36% | • | Vitamin E 51% |
| Magnesium 9% | • | Vitamin K 40% |
| Manganese 11% | • | Thiamin 94% |
| Molybdenum 0% | • | Riboflavin 96% |
| Phosphorus 63% | • | Niacin 112% |
| Potassium 5% | • | Folate 67% |
| Selenium 0% | • | Pantothenic Acid 109% |
| Sodium 46% | • | Biotin 500% |
| Sulfur 0% | • | Choline 0% |
| Zinc 12% |