| Amount | Volume | Ingredient | CAD / day | Source | ||
|---|---|---|---|---|---|---|
| 1 | pill | 1 | capsule | Kirkland Signature Men 50+ | CAD0.00 | Costco Canada |
| 10 | pill | Webber Naturals Omega-3 Fish Oils 300mg EPA/DHA | CAD0.00 | |||
| 0 | g | Cabbage, cooked, boiled, drained, without salt | CAD0.00 | |||
| 500 | g | Milk, reduced fat, fluid, 2% milkfat, with added vitamin A and vitamin D | CAD0.00 | |||
| 225 | g | Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean and fat, cooked, braised | CAD0.00 | |||
| 0 | g | Broccoli, frozen, spears, cooked, boiled, drained, without salt | CAD0.00 | |||
| 0 | g | Carrots, cooked, boiled, drained, without salt | CAD0.00 | |||
| 30 | ml | Sealtest Half & Half Cream 10% | CAD0.00 | |||
| 100 | g | Rice, white, short-grain, cooked | CAD0.00 | |||
| 100 | g | Bananas, raw | CAD0.00 | |||
| 100 | g | Apples, raw, with skin | CAD0.00 | |||
| 454 | g | Cabbage, raw | CAD0.00 | |||
| 454 | g | Broccoli, flower clusters, raw | CAD0.00 | |||
Amounts for: Total Daily Cost: | CAD0.00 | Add Ingredients to Amazon Cart | ||||

