| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 112 | g | Now Foods WHEY PROTEIN | $4.32 | Amazon |
| 27 | g | Greens Plus Wild Berry Burst | $0.00 | |
Amounts for: Total Daily Cost: | $4.32 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 112 | g | Now Foods WHEY PROTEIN | $4.32 | Amazon |
| 27 | g | Greens Plus Wild Berry Burst | $0.00 | |
Amounts for: Total Daily Cost: | $4.32 | Add Ingredients to Amazon Cart | ||
| Calcium 18% | • | Vitamin A 3814% |
| Chloride 0% | • | Vitamin B6 69% |
| Chromium 0% | • | Vitamin B12 3125% |
| Copper 27% | • | Vitamin C 240% |
| Iodine 0% | • | Vitamin D 75% |
| Iron 67% | • | Vitamin E 0% |
| Magnesium 39% | • | Vitamin K 0% |
| Manganese 33% | • | Thiamin 164% |
| Molybdenum 0% | • | Riboflavin 55% |
| Phosphorus 0% | • | Niacin 0% |
| Potassium > 11495% | • | Folate 23% |
| Selenium 82% | • | Pantothenic Acid 60% |
| Sodium > 12009% | • | Biotin 0% |
| Sulfur 0% | • | Choline 46% |
| Zinc 0% |