Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
35 | g | Mandeln (Almonds) | €0.39 | Supermarkt |
35 | g | Walnüsse (Walnuts) | €0.39 | Supermarkt |
35 | g | Leinsamen (Flax seed) | €0.14 | Supermarkt |
35 | g | Protein "Vegan Blend" | €0.35 | MyProtein |
150 | g | Haferflocken (Oats) | €0.12 | Supermarkt |
100 | g | Hirse (millet) | €0.30 | Alnatura |
100 | g | Banane getrocknet (dried banana) | €0.86 | Trockenfruchtversand |
10 | g | Goji Beeren getrocknet (dried goji berries) | €0.26 | Trockenfruchtversand |
10 | g | Aroniabeeren getrocknet (dried aronia berries) | €0.14 | Trockenfruchtversand |
10 | g | Sauerkirschen getrocknet | €0.22 | Trockenfruchtversand |
25 | g | Gerstengras Pulver (Barley Grass Powder) | €0.45 | Amazon |
4 | g | Jodiertes Salz (iodinized salt) | €0.01 | Supermarkt |
1 | pill | Centrum A-Z Multivitamin+Mineral | €0.16 | Amazon |
1 | pill | Cholin 500 mg Bitartrat, Natures Way | €0.15 | Amazon |
1 | pill | Body Attack Calcium + Vitamin D | €0.08 | Amazon |
1 | g | Mehr Vitamin D (more vit. D) - optional | €0.00 | |
Amounts for: Total Daily Cost: | €4.00 | Add Ingredients to Amazon Cart |
Under construction, please hold the line...