Amount | Ingredient | USD / day | Source | |
---|---|---|---|---|
100 | g | BURGER KING, CROISSAN'WICH with Sausage, Egg and Cheese | USD0.00 | |
Amounts for: Total Daily Cost: | USD0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | USD / day | Source | |
---|---|---|---|---|
100 | g | BURGER KING, CROISSAN'WICH with Sausage, Egg and Cheese | USD0.00 | |
Amounts for: Total Daily Cost: | USD0.00 | Add Ingredients to Amazon Cart |
Calcium 9% | • | Vitamin A 19% |
Chloride 0% | • | Vitamin B6 12% |
Chromium 0% | • | Vitamin B12 21% |
Copper 8% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 21% | • | Vitamin E 8% |
Magnesium 4% | • | Vitamin K 8% |
Manganese 8% | • | Thiamin 20% |
Molybdenum 0% | • | Riboflavin 28% |
Phosphorus 20% | • | Niacin 17% |
Potassium 5% | • | Folate 13% |
Selenium 45% | • | Pantothenic Acid 15% |
Sodium 38% | • | Biotin 0% |
Sulfur 14% | • | Choline 0% |
Zinc 10% |