| Amount | Volume | Ingredient | USD / day | Source | ||
|---|---|---|---|---|---|---|
| 60 | g | Whey protein isolate | USD1.43 | Amazon | ||
| 81.7 | g | Barley malt flour | USD0.00 | |||
| 60 | g | Oat Flour/Powder | USD0.29 | Bob's Red Mill (4x 22oz) | ||
| 90 | g | 6 | tbsp | Soy protein isolate | USD0.00 | |
| 60 | g | 1 | tbsp | Hershey's Cocoa Powder | USD0.79 | Amazon |
| 35 | g | Oil, coconut | USD0.00 | |||
| 39 | g | Tapioca Flour | USD2.60 | Bobs Redmill | ||
| 70 | g | Nuts, almonds | USD0.00 | |||
Amounts for: Total Daily Cost: | USD5.11 | Add Ingredients to Amazon Cart | ||||
Still documenting

