Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
110 | g | Growing Naturals - Organic Rice Protein | £4.86 | Amazon UK |
1 | g | ClassiKool - Ascorbic Acid | £0.02 | Amazon UK |
6 | g | Lecigran - Lecithin Granules | £0.12 | Amazon UK |
106 | g | Bulk Powders - Maltodextrin | £0.48 | Bulk Powders UK |
140 | g | Bulk Powders - Ultra Fine Scottish Oats | £0.31 | Bulk Powders UK |
23 | g | Now Foods - Potassium Gluconate | £0.51 | Amazon UK |
3 | g | Now Foods - Calcium Carbonate | £0.06 | Amazon UK |
0 | pill | Natures Way - Niacin 100 Mg Tablets | £0.00 | Amazon UK |
0 | g | Bulk Powders - Pure Whey Protein (Unflavoured) | £0.00 | |
3 | pill | Seven Seas - Pure Cod Liver Oil | £0.00 | Supermarket |
1 | pill | Sanatogen - A-Z Complete Multivitamin | £0.00 | Supermarket |
30 | ml | Filippo Berio - Extra Virgin Olive Oil | £0.00 | Supermarket |
120 | g | Dried Skimmed Milk Powder | £0.00 | Supermarket |
4 | g | Tidmans - Natural Rock Salt | £0.01 | Supermarket |
Amounts for: Total Daily Cost: | £6.37 | Add Ingredients to Amazon Cart |
Mallie's first attempt at a Soylent Recipe