Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
732 | g | Milk | $0.38 | |
10 | g | Whey protein isolate | $0.24 | Amazon |
10 | g | Soybean Oil | $0.07 | Amazon |
Amounts for: Total Daily Cost: | $0.68 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
732 | g | Milk | $0.38 | |
10 | g | Whey protein isolate | $0.24 | Amazon |
10 | g | Soybean Oil | $0.07 | Amazon |
Amounts for: Total Daily Cost: | $0.68 | Add Ingredients to Amazon Cart |
Calcium 86% | • | Vitamin A 0% |
Chloride 1% | • | Vitamin B6 0% |
Chromium 0% | • | Vitamin B12 0% |
Copper 0% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 4% | • | Vitamin E 6% |
Magnesium 1% | • | Vitamin K 15% |
Manganese 0% | • | Thiamin 0% |
Molybdenum 0% | • | Riboflavin 0% |
Phosphorus 98% | • | Niacin 0% |
Potassium 31% | • | Folate 0% |
Selenium 49% | • | Pantothenic Acid 0% |
Sodium 21% | • | Biotin 0% |
Sulfur 0% | • | Choline 0% |
Zinc 0% |