| Amount | Ingredient | CAD / day | Source | |
|---|---|---|---|---|
| 80 | g | Rice protein powder | CAD0.00 | |
| 20 | g | Oil, corn, peanut, and olive | CAD0.00 | |
| 200 | g | Corn flour, masa, enriched, yellow | CAD0.00 | |
| 10 | g | Seeds, sesame butter, tahini, type of kernels unspecified | CAD0.00 | |
| 0.005 | g | Iodized sea salt | CAD0.00 | |
| 0 | g | Vitamin D Supplement | CAD0.00 | |
Amounts for: Total Daily Cost: | CAD0.00 | Add Ingredients to Amazon Cart | ||

