| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 35 | g | Flaxseed Meal | $0.37 | Amazon |
| 50 | ml | Coconut Milk | $0.20 | Albert Heijn |
| 15 | g | Sunflower seeds | $0.05 | local |
| 145 | ml | Egg whites (frozen liquid) | $1.01 | local |
| 20 | g | Green powder blend (b grass w grass spirulina etc) | $0.62 | Amazon |
| 3 | g | Chlorophyll | $0.02 | Amazon |
| 2 | pill | MSM Sulfur Powder | $0.12 | Amazon |
| 3 | g | Potassium chloride | $0.20 | Amazon |
| 1.3 | pill | Centrum Men Multivitamin | $0.10 | |
| 20 | g | low carb fibre | $0.27 | |
| 1 | g | NOW Foods Calcium & Magnesium | $0.00 | |
| 1 | g | Choline bitartrate | $0.01 | Amazon |
| 8 | g | Stevia | $0.11 | |
| 6 | ml | Vanilla | $0.30 | local |
| 1 | portion | Egg, whole, raw, fresh (Large) | $0.00 | |
Amounts for: Total Daily Cost: | $3.38 | Add Ingredients to Amazon Cart | ||
Drink in the Magic

