| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 300 | g | Non Fat Dry Milk | $4.06 | Amazon, Now Foods |
| 2 | pill | Centrum Men Multivitamin | $0.20 | Vitacost |
Amounts for: Total Daily Cost: | $4.26 | Add Ingredients to Amazon Cart | ||
The madrugador is king of the morning.
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 300 | g | Non Fat Dry Milk | $4.06 | Amazon, Now Foods |
| 2 | pill | Centrum Men Multivitamin | $0.20 | Vitacost |
Amounts for: Total Daily Cost: | $4.26 | Add Ingredients to Amazon Cart | ||
The madrugador is king of the morning.
| Calcium 481% | • | Vitamin A 233% |
| Chloride 6% | • | Vitamin B6 308% |
| Chromium 200% | • | Vitamin B12 500% |
| Copper 200% | • | Vitamin C 72% |
| Iodine 200% | • | Vitamin D 80% |
| Iron 178% | • | Vitamin E 450% |
| Magnesium 44% | • | Vitamin K 100% |
| Manganese 200% | • | Thiamin 200% |
| Molybdenum 222% | • | Riboflavin 200% |
| Phosphorus 6% | • | Niacin 200% |
| Potassium 7% | • | Folate 100% |
| Selenium 364% | • | Pantothenic Acid 600% |
| Sodium 0% | • | Biotin 267% |
| Sulfur 0% | • | Choline 0% |
| Zinc 244% |