| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 66 | g | Bob's Red Mill Rice Flour | $0.41 | Amazon |
| 24 | g | Egg white (protein) powder | $0.79 | Amazon |
| 28 | g | Coconut Oil | $0.56 | Amazon |
| 20 | g | Rice protein powder | $0.51 | Amazon |
| 9 | g | Chia Seeds | $0.25 | Nuts |
| 0 | g | MSM Sulfur Powder | $0.00 | Amazon |
| 0 | g | Choline bitartrate | $0.00 | Amazon |
| 0 | g | Potassium chloride | $0.00 | iHerb |
| 0 | g | Optimum Nutrition Fitness Fiber | $0.00 | Amazon |
| 12 | g | GNC Mega Men® Sport - Vanilla Bean | $0.56 | GNC |
Amounts for: Total Daily Cost: | $3.08 | Add Ingredients to Amazon Cart | ||

