Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
107 | g | Quaker's Oats (Blended Into Powder) | $0.51 | Amazon |
75 | g | Soylent Powder | $1.58 | Soylent |
1 | pill | Vitamin C Capsule | $0.04 | Amazon |
1 | pill | Folic Acid Capsules | $0.01 | Amazon |
1 | pill | Costco Daily Multivitamin | $0.03 | Amazon |
57 | g | Oil, canola | $0.25 | Amazon |
150 | g | Rice protein powder, 77% protein by weight | $2.18 | Bulk foods |
0 | g | Oat Flour Honeyville Farms | $0.00 | Honeyville |
Amounts for: Total Daily Cost: | $4.61 | Add Ingredients to Amazon Cart |
I want to use Soylent but cut down the sugar and cost.
1,800 calories of Soylent Powder: 67.5g of sugar and costs $8.24 per day. 1,800 calories of "Low Sugar" Soylent: 25.725g of sugar and costs $4.61 per day.
Sugar breakdown: Oats: 2.675g (1g of sugar per 40g serving) Soylent: 13g (15g per 87g serving) Rice protein: 10.05g (6.7g per 100g serving) Total sugar: 25.725g