| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 150 | g | Sweet Rice flour, white | $1.46 | Amazon |
| 50 | g | Whole Oat Powder | $0.42 | Amazon |
| 50 | g | Maltodextrin (from corn) | $0.42 | Amazon |
| 55 | g | Rice protein powder | $1.41 | Amazon |
| 32 | g | Hemp protein powder | $1.16 | Amazon |
| 1419 | ml | Coconut milk | $2.96 | Trader Joe's |
| 55 | g | Peanut butter, smooth style, with salt | $0.60 | Trader Joe's |
| 10 | g | Psyllium Seed Husk Fiber | $0.15 | Amazon |
| 3 | g | Spices, parsley, dried | $0.30 | Amazon |
| 0.7 | g | Iodized Salt | $0.01 | Amazon |
| 1 | g | Potassium Citrate | $0.06 | Amazon |
| 2 | g | MSM Sulfur powder | $0.14 | Amazon |
| 1 | pill | Choline | $0.09 | Amazon |
| 2 | pill | ADAM™ Superior Men's Multiple Vitamin | $0.37 | Amazon |
Amounts for: Total Daily Cost: | $9.55 | Add Ingredients to Amazon Cart | ||

