| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 32 | g | Pepita Flour | $0.41 | Amazon |
| 50 | g | Almond Flour | $1.14 | Amazon |
| 25 | g | Walnut Flour | $0.77 | Amazon |
| 38 | g | Flaxseed | $0.36 | Amazon |
| 10 | g | Marmite | $0.33 | Amazon |
| 6 | g | Parsley Powder | $0.25 | Amazon |
| 6 | g | MSM Sulfur Powder | $0.22 | Amazon |
| 2.5 | g | Iodised Salt | $0.01 | Amazon |
| 1 | pill | Ultimate Women multivitamin sustained release Vitamin Shoppe | $0.17 | Amazon |
| 20 | g | Pea Protein Powder | $0.35 | Amazon |
| 39 | g | Egg, whole, dried | $1.38 | Amazon |
| 4 | pill | Now Foods Ultra Omega 3 | $0.47 | Amazon |
| 10 | g | Gelatins, dry powder, unsweetened | $0.22 | Amazon |
| 2 | pill | Calcium Citrate +D3 | $0.11 | |
| 20 | g | Now sprouted brown rice protein | $0.44 | Amazon |
| 0.5 | g | Spices, turmeric, ground | $0.00 | |
| 9 | g | Potassium citrate | $0.27 | Amazon |
| 2 | g | Potassium chloride | $0.04 | iHerb |
| 0.3 | g | Spices, ginger, ground | $0.00 | |
| 10 | g | Oil, olive, salad or cooking | $0.00 | |
Amounts for: Total Daily Cost: | $6.93 | Add Ingredients to Amazon Cart | ||
Low carbohydrate, and closer to weight loss calories than maintenance. Dairy free. Contains complete amino acid profile with protein from pea, rice, egg, and gelatin. Has a favorable omega 6:omega 3 fatty acid ratio. Would be FODMAP compatible if hemp protein is subbed for pea (supplements not verified).
Texture isn't bad, but it's a little gritty. Recommend use some kind of flavoring.

