Amount | Volume | Ingredient | NZD / day | Source | ||
---|---|---|---|---|---|---|
600 | g | Wheatmeal Bread | NZD1.00 | Countdown | ||
50 | g | Edam Cheese | NZD0.45 | Countdown | ||
45 | g | Jam | NZD0.20 | Countdown | ||
30 | g | Margarine | NZD0.09 | Countdown | ||
1 | pill | 1 | capsule | One Daily Superfood Multivitamin | NZD0.51 | iHerb |
Amounts for: Total Daily Cost: | NZD2.25 | Add Ingredients to Amazon Cart |
It's amazing what you can do with very little money...
And almost all the ingredients purchased from the supermarket!