Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
1 | g | Life Extension | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
1 | g | Life Extension | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Calcium 0% | • | Vitamin A 167% |
Chloride 0% | • | Vitamin B6 > 5769% |
Chromium 571% | • | Vitamin B12 > 12500% |
Copper 0% | • | Vitamin C 522% |
Iodine 100% | • | Vitamin D 333% |
Iron 0% | • | Vitamin E 500% |
Magnesium 24% | • | Vitamin K 0% |
Manganese 87% | • | Thiamin > 6250% |
Molybdenum 222% | • | Riboflavin 3846% |
Phosphorus 0% | • | Niacin 313% |
Potassium 0% | • | Folate 100% |
Selenium 364% | • | Pantothenic Acid 1000% |
Sodium 0% | • | Biotin 1000% |
Sulfur 0% | • | Choline 0% |
Zinc 227% |