Amount | Ingredient | AUD / day | Source | |
---|---|---|---|---|
5 | g | Linseeds/Flaxseeds (exact same thing) | AUD0.03 | Woolworths |
Amounts for: Total Daily Cost: | AUD0.03 | Add Ingredients to Amazon Cart |
Amount | Ingredient | AUD / day | Source | |
---|---|---|---|---|
5 | g | Linseeds/Flaxseeds (exact same thing) | AUD0.03 | Woolworths |
Amounts for: Total Daily Cost: | AUD0.03 | Add Ingredients to Amazon Cart |
Calcium 1% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 2% |
Chromium 0% | • | Vitamin B12 0% |
Copper 7% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 4% | • | Vitamin E 0% |
Magnesium 5% | • | Vitamin K 0% |
Manganese 5% | • | Thiamin 7% |
Molybdenum 0% | • | Riboflavin 1% |
Phosphorus 5% | • | Niacin 1% |
Potassium 1% | • | Folate 1% |
Selenium 2% | • | Pantothenic Acid 1% |
Sodium 0% | • | Biotin 0% |
Sulfur 0% | • | Choline 1% |
Zinc 2% |