Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
100 | g | Oat Flour/Powder | €0.30 | |
Amounts for: Total Daily Cost: | €0.30 | Add Ingredients to Amazon Cart |
Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
100 | g | Oat Flour/Powder | €0.30 | |
Amounts for: Total Daily Cost: | €0.30 | Add Ingredients to Amazon Cart |
Calcium 7% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 7% |
Chromium 0% | • | Vitamin B12 0% |
Copper 40% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 29% | • | Vitamin E 5% |
Magnesium 38% | • | Vitamin K 4% |
Manganese 200% | • | Thiamin 58% |
Molybdenum 400% | • | Riboflavin 7% |
Phosphorus 65% | • | Niacin 9% |
Potassium 19% | • | Folate 16% |
Selenium 62% | • | Pantothenic Acid 3% |
Sodium 2% | • | Biotin 0% |
Sulfur 15% | • | Choline 5% |
Zinc 32% |