Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
30 | ml | Coconut MCT Oil (C8/C10/C12) | $0.75 | Amazon |
31 | ml | Flax Seed Oil | $0.61 | Amazon |
20 | ml | Rapeseed Oil | $0.52 | Amazon |
2000 | ml | Water | $0.00 | Tap |
14 | g | Brown Rice Protein Powder | $0.37 | Amazon |
1 | g | Sesame Seeds | $0.03 | Amazon |
4 | g | Hemp Protein | $0.09 | Amazon |
2 | g | Barley Grass Juice Powder | $0.11 | Amazon |
8 | g | Spinach Powder | $0.16 | Amazon |
7 | g | Broccoli Powder | $0.22 | Amazon |
2.4 | g | Nettle Powder | $0.09 | Amazon |
2 | g | Maca Root Powder | $0.04 | Amazon |
1 | g | Amla Berry Powder | $0.03 | Amazon |
2 | g | Ground Ginger | $0.05 | Amazon |
2 | g | Turmeric Root Powder | $0.03 | Amazon |
0.4 | g | Black Pepper | $0.01 | Amazon |
1 | g | Pink Salt | $0.01 | Amazon |
1.5 | g | MSM | $0.01 | Amazon |
1.64 | g | Calcium Orotate | $0.08 | Amazon |
7 | g | Multivitamin Powder | $0.47 | Amazon |
4 | g | Sunflower Lecithin | $0.14 | Amazon |
0.55 | g | Vitamin B5 | $0.04 | Amazon |
0.5 | g | Vitamin B3 | $0.01 | Amazon |
0.6 | g | Choline L-Bitartrate | $0.01 | Amazon |
15 | g | Chia Seeds | $0.11 | Amazon |
3 | g | Acacia Gum | $0.08 | Amazon |
2.4 | g | Guar Gum | $0.07 | Amazon |
1.7 | g | Xanthan Gum | $0.04 | Amazon |
1 | g | Psyllium Husk | $0.02 | Amazon |
1 | g | Lucuma Powder | $0.03 | Amazon |
8 | g | Mesquite Powder | $0.15 | Amazon |
14 | ml | Sunflower Oil | $0.19 | Amazon |
20 | g | Almonds | $0.22 | Amazon |
150 | g | Spinach, raw | $1.42 | Walmart |
400 | g | Egg, white, raw, fresh | $1.87 | Walmart |
70 | g | Avocados, raw, all commercial varieties | $0.98 | Walmart |
1 | g | Ashwaghanda | $0.03 | Amazon |
4 | g | Mucuna | $0.17 | Amazon |
2 | pill | Magnesium | $0.33 | Amazon |
1 | pill | Potassium Citrate | $0.03 | Amazon |
Amounts for: Total Daily Cost: | $9.63 | Add Ingredients to Amazon Cart |
- Calculated Amazon prices assume subscribing to 5+ items on Amazon for the 15% discount
Yeah I sorta got lost in the process of making this, so it's quite a mess.