| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 16 | g | Acacia Gum (Fiber) | $0.49 | Piping Rock | ||
| 6 | g | Potassium Citrate | $0.18 | Amazon | ||
| 6 | g | Salt | $0.00 | Sams Club | ||
| 5 | g | NOW Cal/Mag/D3 powder | $0.13 | All Star | ||
| 0 | g | Calcium Phosphate | $0.00 | Freeda (also on Amazon) | ||
| 2 | g | Choline L-Bitartrate | $0.06 | Powder City | ||
| 4 | g | Xanthan Gum | $0.15 | Amazon | ||
| 1 | pill | Now Foods MK-7 Vitamin K-2 | $0.21 | Amazon | ||
| 1 | pill | Kirkland Signature Daily Multi | $0.03 | Amazon | ||
| 355 | ml | 1½ | cups | Heavy Whipping Cream ALDI | $1.46 | Aldi |
| 0 | pill | Kirkland "One per day" fish oil | $0.00 | Costco | ||
| 15 | ml | MCT Oil (optional) | $0.23 | NOW | ||
| 30 | g | Peanut Flour Light Roast 28% (optional 30g) | $0.95 | Byrd Mill | ||
| 97.5 | g | ISOPURE - Dutch Chocolate | $3.00 | Amazon | ||
| 45 | ml | macadamia nut oil | $0.78 | |||
| 4 | pill | nutrigold Triple Strength Fish oil | $1.03 | Amazon | ||
Amounts for: Total Daily Cost: | $8.69 | Add Ingredients to Amazon Cart | ||||

