| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 1 | pill | Centrum Men Multivitamin | $0.10 | Vitacost |
| 1 | g | Vitamin K supplement | $0.05 | Vitamin Shoppe |
| 1 | g | Calcium carbonate | $0.02 | iHerb |
| 6 | g | Potassium chloride | $0.12 | iHerb |
| 1 | g | Magnesium Carbonate | $0.03 | Pure Bulk |
| 2 | g | MSM Sulfur | $0.00 | |
| 2 | g | Swanson Monosodium Phosphate | $0.14 | Amazon |
| 1.35 | g | Choline bitartrate | $0.01 | Amazon |
| 29 | g | Whey protein isolate | $0.69 | Amazon |
Amounts for: Total Daily Cost: | $1.16 | Add Ingredients to Amazon Cart | ||
For my ketogenic diet

