Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
155 | g | Whey protein isolate | $0.00 | |
160 | g | Oat Flour/Powder | $0.00 | |
25 | g | Flaxseed Meal | $0.00 | |
100 | g | Seeds, chia seeds, dried | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
155 | g | Whey protein isolate | $0.00 | |
160 | g | Oat Flour/Powder | $0.00 | |
25 | g | Flaxseed Meal | $0.00 | |
100 | g | Seeds, chia seeds, dried | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Calcium 131% | • | Vitamin A 2% |
Chloride 8% | • | Vitamin B6 22% |
Chromium 0% | • | Vitamin B12 0% |
Copper 207% | • | Vitamin C 2% |
Iodine 0% | • | Vitamin D 0% |
Iron 194% | • | Vitamin E 11% |
Magnesium 181% | • | Vitamin K 5% |
Manganese 424% | • | Thiamin 178% |
Molybdenum 711% | • | Riboflavin 29% |
Phosphorus 295% | • | Niacin 75% |
Potassium 51% | • | Folate 30% |
Selenium 211% | • | Pantothenic Acid 11% |
Sodium 21% | • | Biotin 0% |
Sulfur 68% | • | Choline 12% |
Zinc 98% |