| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 1800 | g | Egg, whole, cooked, hard-boiled | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 1800 | g | Egg, whole, cooked, hard-boiled | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 90% | • | Vitamin A 312% |
| Chloride | • | Vitamin B6 168% |
| Chromium 0% | • | Vitamin B12 833% |
| Copper 14% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 20% |
| Iron 268% | • | Vitamin E 124% |
| Magnesium 45% | • | Vitamin K 8% |
| Manganese 9% | • | Thiamin 99% |
| Molybdenum 0% | • | Riboflavin 710% |
| Phosphorus 310% | • | Niacin 7% |
| Potassium 60% | • | Folate 198% |
| Selenium 792% | • | Pantothenic Acid 419% |
| Sodium 248% | • | Biotin 0% |
| Sulfur | • | Choline 962% |
| Zinc 135% |