| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 1 | pill | Calcium/Magnesium+ Vit D+Zinc 1000/500 mg | $0.04 | Amazon | ||
| 0 | pill | Choline bitartrate | $0.00 | Amazon | ||
| 1 | pill | Omega-3 Fish Oils | $0.00 | |||
| 0.5 | pill | Vitamin D-3 Pill | $0.00 | |||
| 1 | pill | MSM Sulfur Pills | $0.09 | Amazon | ||
| 1 | pill | Vitamin K Pill | $0.00 | |||
| 0 | g | Oat Flour/Powder | $0.00 | Amazon | ||
| 10 | g | 2 | tbsp | Psyllium Husk Powder | $0.21 | Amazon |
| 0 | g | Iodised Salt | $0.00 | local | ||
| 0 | g | Isolate Whey Protein- unflavored | $0.00 | Amazon | ||
| 0 | g | Bob's Red Mill Flaxseed Meal, 32-Ounce (Pack of 4) | $0.00 | |||
| 0 | g | Bob's Red Mill Almond Flour | $0.00 | |||
| 40 | g | Bob's Red Mill Chia Seeds | $0.55 | Amazon (S) | ||
| 100 | g | Bob's Red Mill Golden Flaxseed Meal, 32-Ounce (Pack of 4) | $0.00 | |||
| 0 | g | Bob's Red Mill Corn Flour, 32-Ounce (Pack of 4) | $0.00 | |||
| 0 | g | Bob's Red Mill Shredded Coconut Unsweetened | $0.00 | Amazon (S) | ||
| 50 | g | Bob's Red Mill Coconut Flour | $1.10 | Amazon (S) | ||
| 0 | g | Bob's Red Mill Whole Grain Millet Grits | $0.00 | Amazon (S) | ||
| 120 | g | Bob's Red Mill Quinoa Flour | $2.65 | Amazon (S) | ||
| 0 | g | Bananas, raw | $0.00 | |||
| 0 | g | Avocados, raw, all commercial varieties | $0.00 | |||
| 0 | g | Pineapple, raw, all varieties | $0.00 | |||
| 0 | g | Blueberries, raw | $0.00 | |||
| 0 | ml | Vanilla Extract | $0.00 | |||
| 15 | g | Hershey's Cocoa Powder | $0.00 | |||
| 0 | g | Honey | $0.00 | |||
| 0 | g | Basil, fresh | $0.00 | |||
| 5 | ml | Extra Virgin Coconut Oil | $0.00 | |||
| 0 | ml | Hemp Seed Oil | $0.00 | |||
| 10 | ml | Extra Virgin Olive Oil | $0.12 | Amazon | ||
| 15 | g | Mega Men® Sport Maximum Nutrition (Milk Chocolate) | $0.56 | GNC | ||
| 15 | g | Soy Lecithin Granules | $0.67 | |||
| 60 | g | AMP pro protien | $0.00 | |||
Amounts for: Total Daily Cost: | $5.99 | Add Ingredients to Amazon Cart | ||||

