Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
164 | g | Dymatize Nutrition Elite (Rich Chocolate) | $3.00 | All Star | ||
16 | g | Psyllium Husk Powder | $0.19 | All Star | ||
6 | g | Potassium Citrate | $0.16 | Amazon | ||
4 | g | Salt | $0.00 | Sams Club | ||
2 | g | Choline L-Bitartrate | $0.06 | Amazon | ||
1.5 | g | Xanthan Gum | $0.06 | Amazon | ||
1 | pill | Now Foods MK-7 Vitamin K-2 (mixed in with powder) | $0.21 | Amazon | ||
1.537 | g | Kirkland Signature Daily Multi (ground up with a blender) | $0.03 | Amazon | ||
150 | ml | Heavy Whipping Cream (USDA values) | $0.75 | Costco/Sams/any grocery store | ||
30 | ml | MCT Oil | $0.46 | Amazon | ||
2 | pill | Kirkland "One per day" fish oil | $0.19 | Costco | ||
120 | g | 1 | cup | Silk Original Unsweetened almond Milk | $0.19 | Wal-Mart |
25 | ml | 1 | tbsp | Avocado Oil | $0.83 | Costco |
1 | pill | Solaray Copper Capsules 2mg, 100 Count | $0.05 | Amazon | ||
1 | pill | Nature Made Vitamin C 1000mg | $0.08 | Amazon | ||
1.5 | g | Monosodium Phosphate | $0.11 | Amazon | ||
5.4 | g | NOW Foods Magnesium Citrate Powder | $0.17 | Amazon | ||
1 | pill | NOW Foods Vitamin D-3 2000 IU | $0.04 | Amazon | ||
Amounts for: Total Daily Cost: | $6.57 | Add Ingredients to Amazon Cart |
Based on Keto Chow with the following goals:
1) 120/120 protein/fat (<20g carb) based on keto calculator:
Generated by Keto Calculator 9.2
41/M/6'4" | CW 289 | 35.2% BF | Mostly sedentary
- 1642 kcal Goal, a 36% deficit. (814 min, 2546 max)
- 15g Carbohydrates
- 121g Protein (113g min, 187g max)
- 122g Fat (30g min, 222g max)
1) Eliminate much of the calcium supplementation (replaced with natural almond milk and mono-sodium phosphate for phosphorus)
2) Increased copper (grave's disease)
3) Use of both MCT and Avocado Oil (hedging bet on which is better to keep cholesterol numbers under control)