Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
60 | g | trader joe's Soy Protein | $1.06 | Trader's Joe's |
70 | g | warrior Food | $5.60 | |
104 | g | Quaker Oats | $0.35 | local |
0 | g | Flax seed powder | $0.00 | |
0 | pill | multivitamin | $0.00 | |
1 | pill | vitamin c | $0.00 | |
20 | pill | Potassium Gluconate | $0.36 | Wallmart |
2 | portion | raw egg | $0.00 | |
2 | pill | MSM | $0.29 | Vitamin Shoppe |
1 | pill | Calcium Magnesium Zinc with Vitamin D | $0.00 | |
3 | ml | Olive Oil | $0.00 | Trader's Joe's |
1 | pill | Vitamin K-1 | $0.05 | Vitamin Shoppe |
1 | pill | Fish Oil Omega - 3 | $0.00 | local |
2 | g | Iodised Salt | $0.00 | local |
100 | g | Masa harina | $0.10 | Amazon |
75 | g | Coco Milk | $0.00 | |
Amounts for: Total Daily Cost: | $7.81 | Add Ingredients to Amazon Cart |
lose weight moderately