| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 30 | g | Whey Protein Isolate (Unflavored) | $0.73 | Amazon (S) |
| 4 | g | Iodised Salt | $0.01 | local |
| 2 | g | Choline bitartrate | $0.02 | Amazon |
| 10 | g | GNC Mega Men® Sport - Vanilla Bean | $0.46 | GNC |
| 1 | pill | NOW Foods Vitamin D-3 2000 IU | $0.04 | Amazon |
| 2 | pill | Now Nutrition Omega 3-6-9 | $0.12 | Amazon |
| 30 | g | Psyllium Husk Powder | $0.61 | Amazon |
| 0 | g | Gold Mine Masa | $0.00 | Amazon |
| 30 | ml | Now Foods Sports MCT Oil | $0.57 | Netrition |
| 30 | g | Olive Oil | $0.18 | Supermarket |
| 5 | g | Emergen-C | $0.00 | |
| 6 | g | Potassium Citrate | $0.17 | Amazon |
| 80 | g | Oat Flour/Powder | $0.04 | Amazon |
| 80 | g | Vanilla Rice Protein | $2.53 | Amazon |
| 0.5 | pill | Source Naturals Vitamin K | $0.10 | Health2000 |
Amounts for: Total Daily Cost: | $5.60 | Add Ingredients to Amazon Cart | ||
attempt to control niacin and sulfur and use the Mega Men Sport powder that I already purchased

