Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
2 | g | 13 | tbsp | Bob's Red Mill Flaxseed Meal, 32-Ounce (Pack of 4) | $0.02 | Amazon |
Amounts for: Total Daily Cost: | $0.02 | Add Ingredients to Amazon Cart |
Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
2 | g | 13 | tbsp | Bob's Red Mill Flaxseed Meal, 32-Ounce (Pack of 4) | $0.02 | Amazon |
Amounts for: Total Daily Cost: | $0.02 | Add Ingredients to Amazon Cart |
Calcium 2% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 0% |
Chromium 0% | • | Vitamin B12 0% |
Copper 0% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 13% | • | Vitamin E 0% |
Magnesium 13% | • | Vitamin K 0% |
Manganese 0% | • | Thiamin 0% |
Molybdenum 0% | • | Riboflavin 0% |
Phosphorus 0% | • | Niacin 0% |
Potassium 3257% | • | Folate 0% |
Selenium 0% | • | Pantothenic Acid 0% |
Sodium 0% | • | Biotin 0% |
Sulfur 0% | • | Choline 0% |
Zinc 0% |