| Amount | Volume | Ingredient | usd / day | Source | ||
|---|---|---|---|---|---|---|
| 391 | g | 2 | cups | Rice, brown, medium-grain, cooked | usd0.00 | |
| 100 | g | Spinach, canned, no salt added, solids and liquids | usd0.00 | |||
| 391 | g | Beans, black, mature seeds, canned, low sodium | usd0.00 | |||
| 1.5 | g | algae dha | usd0.00 | |||
| 250 | g | Bananas, raw | usd0.00 | |||
| 52 | g | Augason Farms Emergency Food Chicken | usd0.00 | |||
| 100 | g | Fish, sardine, Atlantic, canned in oil, drained solids with bone | usd0.00 | |||
| 100 | g | Peanuts, virginia, raw | usd0.00 | |||
| 200 | g | Broccoli, cooked, boiled, drained, without salt | usd0.00 | |||
| 100 | g | Mushrooms, white, microwaved | usd0.00 | |||
Amounts for: Total Daily Cost: | usd0.00 | Add Ingredients to Amazon Cart | ||||

