Amount | Ingredient | Thb / day | Source | |
---|---|---|---|---|
0 | g | Chicken breast | Thb0.00 | |
Amounts for: Total Daily Cost: | Thb0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | Thb / day | Source | |
---|---|---|---|---|
0 | g | Chicken breast | Thb0.00 | |
Amounts for: Total Daily Cost: | Thb0.00 | Add Ingredients to Amazon Cart |
Calcium 0% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 0% |
Chromium 0% | • | Vitamin B12 0% |
Copper 0% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 0% | • | Vitamin E 0% |
Magnesium 0% | • | Vitamin K 0% |
Manganese 0% | • | Thiamin 0% |
Molybdenum 0% | • | Riboflavin 0% |
Phosphorus 0% | • | Niacin 0% |
Potassium 0% | • | Folate 0% |
Selenium 0% | • | Pantothenic Acid 0% |
Sodium 0% | • | Biotin 0% |
Sulfur 0% | • | Choline 0% |
Zinc 0% |