| Amount | Volume | Ingredient | USD / day | Source | ||
|---|---|---|---|---|---|---|
| 46 | g | 2 | scoop | Orgain Organic Protein Plant-Based Powder, Vanilla Bean | USD1.36 | Amazon |
| 50 | g | Lettuce, cos or romaine, raw | USD0.00 | |||
| 480 | ml | SILK Unsweetened Vanilla, almondmilk | USD0.75 | |||
| 100 | g | Bananas, raw | USD0.00 | |||
| 3 | g | Spices, cinnamon, ground | USD0.00 | |||
| 1 | g | Spices, nutmeg, ground | USD0.00 | |||
| 25 | g | Cereals, oats, regular and quick, not fortified, dry | USD0.00 | |||
| 4.35 | g | Oil, coconut | USD0.00 | |||
| 0.2 | g | Lemon juice, raw | USD0.00 | |||
| 1 | pill | Deva Vegan Vitamins Daily Multivitamin & Mineral Supplement 90 tablets (Pack of 2) | USD0.09 | Amazon | ||
| 100 | g | Avocados, raw, California | USD0.50 | |||
| 16 | g | Peanut butter, only ingredient is peanuts, 1% or less salt | USD0.00 | |||
| 50 | g | Spinach, raw | USD0.00 | |||
| 12 | g | Seeds, chia seeds, dried | USD0.00 | |||
Amounts for: Total Daily Cost: | USD2.70 | Add Ingredients to Amazon Cart | ||||
Amount for 2 out 3 meals per day

