Amount | Volume | Ingredient | ¥ / day | Source | ||
---|---|---|---|---|---|---|
130 | g | Whey Protein Concentrate (German Milei 80 Instant) * | ¥14.95 | Taobao | ||
250 | ml | UHT Whipping Cream | ¥1.24 | Taobao | ||
40 | ml | Coconut Oil (900ml bottle) * | ¥2.22 | Taobao | ||
0 | ml | Extra Virgin Olive Oil | ¥0.00 | Taobao | ||
0 | ml | Arawana Oil Blend | ¥0.00 | JD | ||
6 | pill | 1 | piece | Madre Labs, Omega-3 Premium Fish Oil * | ¥1.61 | Taobao |
2 | pill | GNC Calcium Citrate + Mg + D3 * | ¥0.83 | Taobao | ||
1 | pill | 1 | piece | Kirkland Signature Multivitamins * | ¥0.22 | Taobao |
1 | pill | SWANSON Vitamin K-1 * | ¥0.25 | Taobao | ||
40 | g | Psyllium Husk Powder | ¥8.59 | Taobao | ||
9 | g | ¼ | tsp | Potassium | ¥0.16 | Taobao |
8 | g | Xanthan Gum (1 tbsp = 9g) (7 RMB Shipping) | ¥0.78 | Taobao | ||
4 | g | Salt | ¥0.00 | local | ||
1.5 | g | Choline Powder | ¥0.10 | Taobao | ||
Amounts for: Total Daily Cost: | ¥30.96 | Add Ingredients to Amazon Cart |
A 2kCal Keto plan with slight modifications to protein/fat/fiber based off U.S. government DRI, male 19-50, 2000 calories, ketogenic (B).
links:
- Multivits - http://www.costco.com/Kirkland-Signature%E2%84%A2-Daily-Multi,-500-Tablets.product.11491625.html
- Fish Oil - http://www.iherb.com/Madre-Labs-Omega-3-Premium-Fish-Oil-100-Fish-Gelatin-Softgels/62118
- Vit - K1 - http://www.swansonvitamins.com/swanson-premium-vitamin-k-1-100-mcg-100-tabs
- Cal, Mg, Vit D - http://www.gnc.com/GNC-Calcium-Plus-with-Magnesium-Vitamin-D-3/product.jsp?productId=16655116
- Whey - http://www.orchardvalleyfoodingredients.co.uk/product/whey-protein-concentrate-milei80/
- Coconut - http://www.nutrition-and-you.com/Coconut-oil.html Other
- Fats info - http://www.heart.org/HEARTORG/Conditions/Cholesterol/PreventionTreatmentofHighCholesterol/Know-Your-Fats_UCM_305628_Article.jsp