Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
202 | g | Huel Complete Protein | £4.88 | |
0.5 | pill | ABC-Z | £0.06 | |
4.2 | g | Potassium citrate | £0.13 | |
4 | g | Now Foods Psyllium Husk Powder | £0.09 | Amazon |
Amounts for: Total Daily Cost: | £5.16 | Add Ingredients to Amazon Cart |
Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
202 | g | Huel Complete Protein | £4.88 | |
0.5 | pill | ABC-Z | £0.06 | |
4.2 | g | Potassium citrate | £0.13 | |
4 | g | Now Foods Psyllium Husk Powder | £0.09 | Amazon |
Amounts for: Total Daily Cost: | £5.16 | Add Ingredients to Amazon Cart |
Calcium 123% | • | Vitamin A 138% |
Chloride | • | Vitamin B6 97% |
Chromium | • | Vitamin B12 381% |
Copper 186% | • | Vitamin C 199% |
Iodine 105% | • | Vitamin D 933% |
Iron 392% | • | Vitamin E 272% |
Magnesium 119% | • | Vitamin K 115% |
Manganese 121% | • | Thiamin 127% |
Molybdenum 224% | • | Riboflavin 168% |
Phosphorus 243% | • | Niacin 138% |
Potassium 106% | • | Folate 126% |
Selenium 167% | • | Pantothenic Acid 185% |
Sodium 4% | • | Biotin 131% |
Sulfur | • | Choline 104% |
Zinc 217% |