Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
350 | ml | 16 | cups | Milk, raw | $0.37 | local |
55 | g | Egg, whole, raw, fresh | $0.00 | |||
14 | g | Fish oil, cod liver | $0.00 | |||
250 | g | Yogurt, Greek, plain, nonfat | $0.00 | |||
50 | g | Wheat germ, crude | $0.00 | |||
150 | g | Apples, raw, with skin | $0.00 | |||
150 | g | Oranges, raw, Florida | $0.00 | |||
20 | g | Nuts, almonds | $0.00 | |||
20 | g | Nuts, walnuts, english | $0.00 | |||
20 | g | Nuts, pecans | $0.00 | |||
75 | g | Peas, green, raw | $0.00 | |||
140 | g | Lentils, raw | $0.00 | |||
20 | g | Flaxseed Meal | $0.00 | |||
40 | g | Parsley, fresh | $0.00 | |||
40 | g | Onions, raw | $0.00 | |||
75 | g | Mushrooms, white, raw | $0.00 | |||
2 | g | Himalayan Salt | $0.00 | |||
75 | g | Noodles, japanese, soba, cooked | $0.00 | |||
Amounts for: Total Daily Cost: | $0.37 | Add Ingredients to Amazon Cart |
Most nutrients don't hold up well to processing. This 'recipe' sort of defeats the point of soylent. :)