| Amount | Volume | Ingredient | CAD / day | Source | ||
|---|---|---|---|---|---|---|
| 105 | g | Ultra Grade Unflavoured Whey Protein Blend | CAD1.80 | canadianprotein.com | ||
| 60 | ml | Canola oil | CAD0.14 | Local | ||
| 8 | g | Cacao powder | CAD0.11 | Local | ||
| 3.5 | g | Multivitamin, Super-Men Multivitamin Powder | CAD0.44 | canadianprotein.com | ||
| 1.4 | g | Choline Birtrate | CAD0.04 | purebulk.com | ||
| 84 | g | Spirulina | CAD0.00 | |||
| 5 | g | ½ | cup | Flax Seed (ground) | CAD0.03 | Local or iHerb |
| 7 | g | Potassium Citrate | CAD0.19 | Amazon | ||
| 5 | g | Now Foods Creatine Monohydrate | CAD0.00 | |||
| 60 | g | Coconut Oil | CAD0.74 | Swanson | ||
| 60 | g | Olive Oil | CAD0.25 | Costco | ||
| 27 | g | Psyllium Husk Powder | CAD0.00 | |||
| 4 | g | Iodised Salt | CAD0.00 | Superstore | ||
| 0.5 | pill | Now Foods Vitamin D* | CAD0.03 | iHerb.com | ||
| 7 | pill | Kirkland Signature Omega-3 Fish Oil Concentrate | CAD0.20 | Costco | ||
| 10 | g | MCT Oil | CAD0.00 | |||
| 9 | g | Leavening agents, baking powder, low-sodium | CAD0.00 | |||
Amounts for: Total Daily Cost: | CAD3.99 | Add Ingredients to Amazon Cart | ||||

