| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 2 | pill | Ultrum Multivitamínico Mineral | $1.16 | Loja de suprimentos |
| 127 | g | Maltodextrin (from corn) | $1.02 | iHerb |
| 160 | g | 3 Whey Protein | $17.42 | |
| 40 | g | Canola Oil | $0.22 | Walmart |
| 200 | g | Oat Flour/Powder | $0.98 | Bob's Red Mill (4x 22oz) |
| 90 | g | Nestlé ninho fases 1+ | $2.02 | Supermercado |
| 4 | g | Sal | $0.00 | |
Amounts for: Total Daily Cost: | $22.82 | Add Ingredients to Amazon Cart | ||

