Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
170 | g | Maseca - Nixtamasa | $0.34 | Walmart |
85 | g | Pea Protein Powder | $0.86 | Amazon |
60 | g | NOW Foods - whey protein isolate unflavored | $1.59 | Amazon |
10 | g | Egg, white, dried | $0.50 | Amazon |
65 | ml | Canola Oil | $0.17 | Walmart |
10 | ml | Corn Oil | $0.03 | Walmart |
10 | g | Now Foods Liquid Lethicin | $0.29 | Amazon |
25 | g | Psyllium Husk Powder | $0.53 | Amazon |
4 | g | Potassium Citrate | $0.10 | Amazon |
2 | g | Potassium Chloride | $0.04 | Amazon |
2.2 | g | Iodized Salt | $0.00 | Walmart |
1.5 | g | Magnesium Citrate | $0.05 | Amazon |
1 | pill | Vitamin K | $0.08 | Amazon |
1 | g | Choline bitartrate | $0.04 | Amazon |
1 | pill | Equate Multivitamin - Men's | $0.05 | Walmart |
0.6 | g | Leavening agents, baking powder, double-acting, sodium aluminum sulfate | $0.01 | Walmart |
Amounts for: Total Daily Cost: | $4.68 | Add Ingredients to Amazon Cart |
Created as an alternative to Soylent bars. Can be mixed into a shake or baked into dense cakes. Works as a savory or sweet mix depending on the added flavorings.