| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 35 | g | Oil, flaxseed, cold pressed | $0.00 | |
| 398 | g | Maltodextrin (from corn) | $2.40 | iHerb |
Amounts for: Total Daily Cost: | $2.40 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 35 | g | Oil, flaxseed, cold pressed | $0.00 | |
| 398 | g | Maltodextrin (from corn) | $2.40 | iHerb |
Amounts for: Total Daily Cost: | $2.40 | Add Ingredients to Amazon Cart | ||
| Calcium 0% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 0% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 0% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 0% | • | Vitamin E 1% |
| Magnesium 0% | • | Vitamin K 4% |
| Manganese 0% | • | Thiamin 0% |
| Molybdenum 0% | • | Riboflavin 0% |
| Phosphorus 0% | • | Niacin 0% |
| Potassium 0% | • | Folate 0% |
| Selenium 0% | • | Pantothenic Acid 0% |
| Sodium 0% | • | Biotin 0% |
| Sulfur 0% | • | Choline 0% |
| Zinc 0% |