| Amount | Volume | Ingredient | CAD / day | Source | ||
|---|---|---|---|---|---|---|
| 28 | g | 2 | tbsp | Seeds, flaxseed | CAD0.31 | local |
| 19 | g | 1 | tsp | Oil, coconut | CAD0.00 | |
| 100 | g | 2 | tbsp | Hemp protein powder | CAD0.00 | |
| 170 | g | 1½ | cups | Beverages, almond milk, chocolate, ready-to-drink | CAD0.00 | |
| 100 | g | 1 | piece | Egg, whole, raw, fresh | CAD0.00 | |
| 200 | g | 1 | tbsp | Peanut butter, smooth style, with salt | CAD0.00 | |
| 100 | g | 1 | cup | Milk, whole, 3.25% milkfat, with added vitamin D | CAD0.00 | |
Amounts for: Total Daily Cost: | CAD0.31 | Add Ingredients to Amazon Cart | ||||

