Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
100 | g | Milk, lowfat, fluid, 1% milkfat, with added nonfat milk solids, vitamin A and vitamin D | €0.00 | |
Amounts for: Total Daily Cost: | €0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
100 | g | Milk, lowfat, fluid, 1% milkfat, with added nonfat milk solids, vitamin A and vitamin D | €0.00 | |
Amounts for: Total Daily Cost: | €0.00 | Add Ingredients to Amazon Cart |
Calcium 13% | • | Vitamin A 7% |
Chloride 0% | • | Vitamin B6 3% |
Chromium 0% | • | Vitamin B12 16% |
Copper 1% | • | Vitamin C 1% |
Iodine 0% | • | Vitamin D 0% |
Iron 1% | • | Vitamin E 0% |
Magnesium 3% | • | Vitamin K 0% |
Manganese 0% | • | Thiamin 3% |
Molybdenum 0% | • | Riboflavin 13% |
Phosphorus 14% | • | Niacin 1% |
Potassium 5% | • | Folate 1% |
Selenium 4% | • | Pantothenic Acid 7% |
Sodium 3% | • | Biotin 0% |
Sulfur 6% | • | Choline 0% |
Zinc 4% |