| Amount | Volume | Ingredient | € / day | Source | ||
|---|---|---|---|---|---|---|
| 45 | g | Pumpkin seeds | €0.00 | |||
| 105 | g | Oats | €0.00 | |||
| 90 | g | Blueberries, dried, sweetened | €0.00 | |||
| 120 | g | Nuts, cashew nuts, raw | €0.00 | |||
| 60 | g | Honey | €0.00 | |||
| 600 | g | Water, tap, municipal | €0.00 | |||
| 300 | g | Bananas, raw | €0.00 | |||
| 30 | g | Seeds, sunflower seed kernels, dry roasted, without salt | €0.00 | |||
| 300 | g | Coffee, instant, regular, prepared with water | €0.00 | |||
| 1 | g | 1 | capsule | Vitamin D pill | €0.00 | |
| 1 | g | Vitamin b12 pill | €0.00 | |||
| 5 | g | Iodized Salt | €0.01 | Hain | ||
Amounts for: Total Daily Cost: | €0.01 | Add Ingredients to Amazon Cart | ||||

