| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 480 | ml | Naked Green Machine | $1.78 | grocery store |
| 240 | ml | Vita Coco Coconut Water | $0.86 | grocery store |
| 20 | g | Jarrow Formulas Optimal Plant Proteins | $0.65 | Amazon |
| 94 | g | Trader Joe's Unflavored Soy Protein | $1.66 | Trader Joe's |
| 28 | g | Psyllium Husk Powder | $0.57 | Amazon |
| 5 | g | Potassium Gluconate | $0.15 | Amazon |
| 22 | g | Safflower Oil | $0.36 | Vitacost |
| 2 | g | Choline bitartrate | $0.02 | Amazon |
| 6 | g | MSM Sulfur Powder | $0.34 | Amazon |
| 5 | g | Potassium chloride | $0.10 | iHerb |
| 2 | g | Salt | $0.00 | Rewe |
| 1 | pill | Calcium with Vitamin D | $0.02 | Shop |
| 10 | g | Chia Seeds | $0.28 | Nuts |
| 10 | g | MCT Oil | $0.16 | Piping Rock |
| 1 | g | Parsley Powder | $0.03 | My Spice Sage |
| 0.021 | g | Noopept | $0.09 | Peak Nootripics |
Amounts for: Total Daily Cost: | $7.07 | Add Ingredients to Amazon Cart | ||

