| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 120 | g | Bob's Red Mill Whole Grain Oat Flour | $1.88 | Amazon |
| 100 | g | Whey protein isolate | $2.10 | Hard Rhino |
Amounts for: Total Daily Cost: | $3.98 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 120 | g | Bob's Red Mill Whole Grain Oat Flour | $1.88 | Amazon |
| 100 | g | Whey protein isolate | $2.10 | Hard Rhino |
Amounts for: Total Daily Cost: | $3.98 | Add Ingredients to Amazon Cart | ||
| Calcium 53% | • | Vitamin A 1% |
| Chloride 1% | • | Vitamin B6 8% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 26% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 27% | • | Vitamin E 2% |
| Magnesium 48% | • | Vitamin K 5% |
| Manganese 241% | • | Thiamin 55% |
| Molybdenum 320% | • | Riboflavin 9% |
| Phosphorus 60% | • | Niacin 9% |
| Potassium 16% | • | Folate 10% |
| Selenium 58% | • | Pantothenic Acid 2% |
| Sodium 17% | • | Biotin 0% |
| Sulfur 9% | • | Choline 7% |
| Zinc 26% |