| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 100 | g | Coconut Oil | $2.34 | Amazon | ||
| 120 | g | Whey protein isolate | $2.65 | canadian protein.com | ||
| 2 | g | Salt, table | $0.00 | |||
| 2 | g | MSM Sulfur | $0.26 | amazon | ||
| 0.25 | pill | Methyl folate 5-mthf | $0.07 | amazon | ||
| 2.5 | g | Flaxseed Oil | $0.08 | amazon | ||
| 0 | g | Coconut flour | $0.00 | amazon | ||
| 15 | g | 20 | cups | Fiber | $0.51 | amazon |
| 240 | g | Bananas, raw | $0.42 | local | ||
| 1.3 | g | Choline bitrartrate | $0.14 | bulk supp | ||
| 1 | pill | Centrum multivitamin | $0.10 | amazon | ||
| 0 | g | Steel cut oats | $0.00 | amazon | ||
| 3.5 | g | potassium citrate | $0.20 | Bulk supplements | ||
| 0 | pill | Now foods selenium supplement | $0.00 | amazon | ||
| 1.5 | g | calcium citrate | $0.07 | bulk supplements | ||
| 0 | g | zinc gluconate | $0.00 | Bulk supplements | ||
| 80 | g | peanut butter | $0.80 | walmart | ||
| 12 | g | nutella (for flavour) | $0.11 | walmart | ||
| 250 | g | Rice, brown, long-grain, cooked | $0.64 | |||
| 4 | g | Oil, grapeseed | $0.06 | amazon | ||
| 90 | g | Maltodextrin (from corn) | $0.54 | iHerb | ||
Amounts for: Total Daily Cost: | $8.98 | Add Ingredients to Amazon Cart | ||||

