| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 40 | g | Seeds, flaxseed | $0.00 | |||
| 100 | g | 40 | cups | Rice flour, brown | $0.00 | |
| 5 | g | Potassium chloride | $0.10 | iHerb | ||
| 1 | pill | Nature's Way Alive! Liquid Multivitamin | $0.03 | iHerb | ||
| 1 | pill | NOW Foods Vitamin k-2 | $0.00 | Amazon | ||
| 1 | pill | Choline bitartrate | $0.01 | Amazon | ||
| 1 | pill | Calcium carbonate | $0.02 | iHerb | ||
| 150 | g | Soy protein isolate, potassium type, crude protein basis | $0.00 | |||
| 40 | g | Rice protein powder | $1.03 | Amazon | ||
| 6 | g | Coconut Oil | $0.07 | Swanson | ||
Amounts for: Total Daily Cost: | $1.26 | Add Ingredients to Amazon Cart | ||||

