| Amount | Ingredient | AUD / day | Source | |
|---|---|---|---|---|
| 127 | g | Protein | AUD3.94 | Bulk Nutrients |
| 250 | g | Spinach, frozen, chopped or leaf, unprepared | AUD0.99 | |
| 200 | g | Greek yoghurt | AUD1.00 | |
| 8 | g | Psyllium Husk Powder | AUD0.16 | Amazon |
| 180 | g | Blueberries, frozen, unsweetened | AUD1.44 | |
| 15 | g | Nuts, coconut meat, dried (desiccated), not sweetened | AUD0.10 | |
| 40 | g | Nuts, walnuts, english | AUD1.20 | |
| 4 | g | Fish oil, cod liver | AUD0.30 | |
| 250 | ml | milk | AUD0.25 | |
| 6 | g | Potassium chloride | AUD0.12 | iHerb |
| 66 | g | Egg, whole, cooked, poached | AUD0.45 | |
| 1 | g | Centrum Women's Multivitamin | AUD0.27 | |
| 2 | g | Salt, table | AUD0.00 | |
| 10 | g | Seeds, chia seeds, dried | AUD0.30 | |
| 5 | g | Bob's Red Mill Soy Lecithin Granules | AUD0.12 | Amazon |
Amounts for: Total Daily Cost: | AUD10.64 | Add Ingredients to Amazon Cart | ||

