| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 30 | ml | 2 | tbsp | Nature's Way Alive! Liquid Multivitamin | $0.00 | Amazon |
| 0 | g | Now Foods Carbo Gain | $0.00 | |||
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||||
| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 30 | ml | 2 | tbsp | Nature's Way Alive! Liquid Multivitamin | $0.00 | Amazon |
| 0 | g | Now Foods Carbo Gain | $0.00 | |||
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||||
| Calcium 10% | • | Vitamin A 333% |
| Chloride 0% | • | Vitamin B6 3846% |
| Chromium 343% | • | Vitamin B12 > 8333% |
| Copper 222% | • | Vitamin C 556% |
| Iodine 100% | • | Vitamin D 67% |
| Iron 13% | • | Vitamin E 1000% |
| Magnesium 10% | • | Vitamin K 67% |
| Manganese 174% | • | Thiamin 2083% |
| Molybdenum 167% | • | Riboflavin 1923% |
| Phosphorus 0% | • | Niacin 125% |
| Potassium 1% | • | Folate 100% |
| Selenium 127% | • | Pantothenic Acid 2500% |
| Sodium 1% | • | Biotin 1000% |
| Sulfur 0% | • | Choline 5% |
| Zinc 136% |