| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 100 | g | Garden Of Life Raw Meal | $3.05 | Amazon |
| 30 | ml | Garden of Life Vitamin Code Liquid | $0.81 | Amazon |
Amounts for: Total Daily Cost: | $3.87 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 100 | g | Garden Of Life Raw Meal | $3.05 | Amazon |
| 30 | ml | Garden of Life Vitamin Code Liquid | $0.81 | Amazon |
Amounts for: Total Daily Cost: | $3.87 | Add Ingredients to Amazon Cart | ||
| Calcium 64% | • | Vitamin A 298% |
| Chloride 0% | • | Vitamin B6 808% |
| Chromium 468% | • | Vitamin B12 > 16927% |
| Copper 222% | • | Vitamin C 392% |
| Iodine 100% | • | Vitamin D 292% |
| Iron 163% | • | Vitamin E 279% |
| Magnesium 38% | • | Vitamin K 208% |
| Manganese 299% | • | Thiamin 771% |
| Molybdenum 292% | • | Riboflavin 615% |
| Phosphorus 0% | • | Niacin 281% |
| Potassium 1436% | • | Folate 225% |
| Selenium 245% | • | Pantothenic Acid 925% |
| Sodium 10% | • | Biotin 1013% |
| Sulfur 0% | • | Choline 0% |
| Zinc 207% |